|
Apartment Details
Monthly Schedule
Calendar and Hours
Current Apartment Details
Floor Plan Features
| Sq. Ft. | Beds | Bath | Deposit | Rent |
| 600+ | 1 | 1 | $400.00 OAC | $597.00 - $647.00 |
| Sq. Ft. | Beds | Bath | Deposit | Rent |
| 850+ | 2 | 1 | $400.00 OAC | $675.00 - $725.00 |
| Sq. Ft. | Beds | Bath | Deposit | Rent |
| 870+ | 2 | 2 | $400.00 OAC | $750.00 - $800.00 |
| Sq. Ft. | Beds | Bath | Deposit | Rent |
| 930+ | 2 | 1 1/2 | $400.00 OAC | $850.00 |
| Sq. Ft. | Beds | Bath | Deposit | Rent |
| 1036+ | 3 | 2 | $500.00 OAC | $895.00 - $945.00 |
| Sq. Ft. | Beds | Bath | Deposit | Rent |
| 1186+ | 4 | 2 | $500.00 OAC | $1049.00 - $1099.00 |
- Tenant Responsible For Electricity
- 12 Month / 6 Month & Month to Month Leases / $100 Holding Deposit
- Income Qualification Is 2 1/2 Times The Rental Rate
- $30.00 Credit Check per occupant over 18 yrs.
- Professional On-site Maintenance & Management
- $250 Pet Deposit / 25lbs. MAX
|
 |